Jaguar Game List
| ID | Game | Developer | Publisher | Players | Year | Type | Rating | Format | Memory | Size |
| 1 | Aircars | Midnite Software | ICD | 8 | 06/19/97 00:00:00 | Action/Shooter (Flying) | NR | Cart | 0E+00 | |
| 2 | Alien v. Predator | Rebellion | Atari | 1 | 10/21/94 00:00:00 | 3d Shooter/Adventure | **** | Cart | 4 | 3.2E+00 |
| 3 | Atari Karts | Miracle | Atari | 2 | 12/01/95 00:00:00 | Driving | NR | Cart | 4 | 3.9E+00 |
| 4 | Attack of the Mutant Penguins | Sunrise | Atari | 2 | 03/15/96 00:00:00 | Strategy/Simulation | NR | Cart | 1.85E+00 | |
| 5 | Baldies | Creative Edge | Atari | 1 | 12/01/95 00:00:00 | Strategy/Simulation | NR | CD | 7.5E+01 | |
| 6 | Battlemorph | Attention to Detail | Atari | 1 | 12/01/95 00:00:00 | Action/Shooter (Flying) | **** | CD | 5.33E+02 | |
| 7 | BattleSphere | 4Play | Scatologic | 16 | 02/29/00 00:00:00 | Action/Shooter (Flying) | **** | Cart | 4 | 0E+00 |
| 8 | Blue Lightning | Attention to Detail | Atari | 1 | 08/01/95 00:00:00 | Action/Shooter (Flying) | *** | CD | 4.75E+02 | |
| 9 | Brain Dead 13 | Readysoft | Readysoft | 1 | 03/15/96 00:00:00 | Strategy/Simulation | NR | CD | 3.68E+02 | |
| 10 | Breakout 2000 | Atari | Telegames | 2 | 12/11/96 00:00:00 | Action/Shooter | NR | Cart | 0E+00 | |
| 11 | Brutal Sports Football | Millenium/Teque | Telegames | 2 | 08/01/94 00:00:00 | Sports | ** | Cart | 9.25E-01 | |
| 12 | Bubsy in Fractured Furry Tales | Imagitec | Atari | 2 | 12/01/94 00:00:00 | 2D Scroller/Platform | ** | Cart | 2E+00 | |
| 13 | Cannon Fodder | Virgin | Computer West | 1 | 02/01/95 00:00:00 | Strategy/Simulation | NR | Cart | 1.56E+00 | |
| 14 | Checkered Flag | Rebellion | Atari | 1 | 11/01/94 00:00:00 | Driving | *** | Cart | 1.23E+00 | |
| 15 | Club Drive | Atari | Atari | 2 | 11/01/94 00:00:00 | Driving | ** | Cart | 1.84E+00 | |
| 16 | Cybermorph | Attention to Details | Atari | 1 | 11/01/93 00:00:00 | Action/Shooter (Flying) | *** | Cart | 1.69E+00 | |
| 17 | Defender 2000 | Llamasoft | Atari | 2 | 02/09/96 00:00:00 | Action/Shooter (Flying) | **** | Cart | 3.23E+00 | |
| 18 | Dragon’s Lair | Readysoft | Readysoft | 1 | 11/01/95 00:00:00 | Strategy/Simulation | NR | CD | 3.03E+02 | |
| 19 | Doom | id Software | Atari | 2 | 12/02/94 00:00:00 | 3d Shooter/Adventure | **** | Cart | 2.65E+00 | |
| 20 | Double Dragon V: The Shadow Falls | Williams | Williams | 2 | 04/01/95 00:00:00 | Fighting | * | Cart | 1.89E+00 | |
| 21 | Dragon the Bruce Lee Story | Virgin | Atari | 2 | 11/01/94 00:00:00 | Fighting | *** | Cart | 1.87E+00 | |
| 22 | Evolution: Dino Dudes | Imagitec | Atari | 1 | 03/01/94 00:00:00 | Strategy/Simulation | ** | Cart | 2E+00 | |
| 23 | Fever Pitch Soccer | Atari | Atari | 2 | 12/01/95 00:00:00 | Sports | NR | Cart | 1.57E+00 | |
| 24 | Fight For Life | Atari | Atari | 2 | 04/19/96 00:00:00 | Fighting | *** | Cart | 4 | 2.66E+00 |
| 25 | Flashback | U.S. Gold | Tiertex Ltd. | 1 | 07/27/95 00:00:00 | 2D Scroller/Platform | *** | Cart | 1.36E+00 | |
| 26 | Flip Out | Gorilla Systems | Atari | 1 | 08/28/95 00:00:00 | Strategy/Simulation (Puzzle) | *** | Cart | 1.76E+00 | |
| 27 | Highlander | Lore Design | Atari | 1 | 10/27/95 00:00:00 | 3d Shooter/Adventure | **** | CD | 4.04E+02 | |
| 28 | Hover Strike | Atari | Atari | 2 | 04/21/95 00:00:00 | Action/Shooter | *** | Cart | 1.43E+00 | |
| 29 | Hover Strike: Unconquered Lands | Atari | Atari | 2 | 10/21/95 00:00:00 | Action/Shooter | NR | CD | 3.66E+02 | |
| 30 | Hyperforce | Visual Impact | Songbird Productions | 1 | 04/10/00 00:00:00 | 2D Scroller/Platform | **** | Cart | 0E+00 | |
| 31 | I-War | Imagitec | Atari | 2 | 12/01/95 00:00:00 | Action/Shooter | *** | Cart | 1.82E+00 | |
| 32 | International Sensible Soccer | Williams Brothers | Telegames | 2 | 04/01/95 00:00:00 | Sports | *** | Cart | 1.24E+00 | |
| 33 | Iron Soldier | Eclipse | Atari | 1 | 12/22/94 00:00:00 | Action/Shooter | *** | Cart | 1.76E+00 | |
| 34 | Iron Soldier II | Eclipse | Telegames | 1 | 04/29/97 00:00:00 | Action/Shooter | NR | CD | 4.04E+02 | |
| 35 | Iron Soldier II | Eclipse | Telegames | 1 | 12/01/97 00:00:00 | Action/Shooter | NR | Cart | 4 | 0E+00 |
| 36 | Kasumi Ninja | Handmade Software | Atari | 2 | 12/01/94 00:00:00 | Fighting | ** | Cart | 3.55E+00 | |
| 37 | Missile Command 3D | Atari | Atari | 1 | 12/01/95 00:00:00 | Action/Shooter | **** | Cart | 1.95E+00 | |
| 38 | Myst | Atari | Atari | 1 | 12/01/95 00:00:00 | Strategy/Simulation (Puzzle) | NR | CD | 4.86E+02 | |
| 39 | Myst Demo | Atari | Atari | 1 | 08/01/95 00:00:00 | Strategy/Simulation (Puzzle) | NR | CD | 8.9E+01 | |
| 40 | NBA Jam Tournament Edition | High Voltage | Atari | 4 | 01/09/96 00:00:00 | Sports | **** | Cart | 3E+00 | |
| 41 | Pinball Fantasies | Spidersoft | Computer West | 8 | 06/09/95 00:00:00 | Action/Shooter | NR | Cart | 1.74E+00 | |
| 42 | Pitfall: The Mayan Adventure | Imagitec | Activision | 1 | 10/16/95 00:00:00 | 2D Scroller/Platform | **** | Cart | 2.24E+00 | |
| 43 | Power Drive Rally | Rage | Time-Warner | 8 | 10/09/95 00:00:00 | Driving | **** | Cart | 1.98E+00 | |
| 44 | Primal Rage | Probe | Time-Warner | 2 | 12/01/95 00:00:00 | Fighting | NR | CD | 2.73E+02 | |
| 45 | Protector | Bethesda Software | Songbird Productions | 2 | 12/20/99 00:00:00 | Action/Shooter (Flying) | **** | Cart | 0E+00 | |
| 46 | Raiden | Imagitec | Atari | 2 | 03/01/94 00:00:00 | Action/Shooter (Flying) | **** | Cart | 1.86E+00 | |
| 47 | Rayman | UBI Software International | UBI Software International | 1 | 09/14/95 00:00:00 | 2D Scroller/Platform | **** | Cart | 4 | 3.42E+00 |
| 48 | Ruiner Pinball | High Voltage | Atari | 4 | 11/01/95 00:00:00 | Action/Shooter | NR | Cart | 1.83E+00 | |
| 49 | Skyhammer | Rebellion | Songbird Productions | 1 | 05/22/00 00:00:00 | Action/Shooter (Flying) | **** | Cart | 4 | 0E+00 |
| 50 | Soccer Kid | Krisalis | Songbird Productions | 1 | 02/07/00 00:00:00 | 2D Scroller/Platform | *** | Cart | 0E+00 | |
| 51 | Space Ace | Readysoft | Readysoft | 1 | 01/24/96 00:00:00 | Strategy/Simulation | NR | CD | 4.33E+02 | |
| 52 | Super Burnout | Shen | Atari | 2 | 06/29/95 00:00:00 | Driving | NR | Cart | 2E+00 | |
| 53 | Supercross 3D | Tiertex | Atari | 2 | 12/01/95 00:00:00 | Driving | NR | Cart | 1.22E+00 | |
| 54 | Syndicate | Bullfrog | Ocean | 1 | 03/01/95 00:00:00 | Strategy/Simulation | ** | Cart | 1.7E+00 | |
| 55 | Tempest 2000 | Llamasoft | Atari | 2 | 04/01/94 00:00:00 | Action/Shooter | **** | Cart | 1.11E+00 | |
| 56 | Temptest 2000 Soundtrack | Imagitec, Inc. | Atari | 0 | 08/01/95 00:00:00 | Music | NR | CD | 5.6E+02 | |
| 57 | Theme Park | Bullfrog | Ocean | 1 | 03/01/95 00:00:00 | Strategy/Simulation | *** | Cart | 1.74E+00 | |
| 58 | Towers II | JV Enterprises | Telegames | 1 | 12/11/96 00:00:00 | 3d Shooter/Adventure | NR | Cart | 0E+00 | |
| 59 | Trevor McFur in the Crescent Galaxy | Atari | Atari | 1 | 11/01/93 00:00:00 | Action/Shooter (Flying) | *** | Cart | 1.68E+00 | |
| 60 | Troy Aikman NFL Football | Telegames | Williams | 2 | 02/01/95 00:00:00 | Sports | ** | Cart | 1.67E+00 | |
| 61 | Ultra Vortek | Beyond Games | Atari | 2 | 09/13/95 00:00:00 | Fighting | **** | Cart | 4 | 3.25E+00 |
| 62 | Val D’ Isere Skiing | Virtual Studio | Atari | 2 | 12/01/94 00:00:00 | Sports | NR | Cart | 1.62E+00 | |
| 63 | Vid Grid | High Voltage | Atari | 8 | 08/01/95 00:00:00 | Strategy/Simulation (Puzzle) | *** | CD | 6.3E+02 | |
| 64 | White Men Can’t Jump | High Voltage | Atari | 4 | 07/28/95 00:00:00 | Sports | *** | Cart | 4 | 3.49E+00 |
| 65 | Wolfenstein 3D | id Software | Atari | 1 | 08/01/94 00:00:00 | 3d Shooter/Adventure | *** | Cart | 1.38E+00 | |
| 66 | World Tour Racing | Teque | Telegames | 2 | 02/06/97 00:00:00 | Driving | NR | CD | 5.35E+02 | |
| 67 | Worms | Team 17 | Telegames | 16 | 05/15/98 00:00:00 | Strategy/Simulation | NR | Cart | 0E+00 | |
| 68 | Zero 5 | Caspian Software | Telegames | 1 | 09/29/97 00:00:00 | Action/Shooter (Flying) | NR | Cart | 0E+00 | |
| 69 | Zool 2 | Gemlin | Atari | 2 | 12/01/94 00:00:00 | 2D Scroller/Platform | ** | Cart | 2E+00 | |
| 70 | Zoop | Viacom | Atari | 1 | 01/09/96 00:00:00 | Strategy/Simulation (Puzzle) | *** | Cart | 6.5E-01 |
Multiple Players:
Catbox: Air Cars (8 players), BattleSphere (16 Players, up to 32 players when in cooperative mode).
Jaglink (2 players): Air Cars, BattleSphere, Doom
Team Tap (4 Players): NBA Jam, White Men Can’t Jump
2-Player Competitive Play: Atari Karts, Breakout 2000, Brutal Sports Football, Club Drive, Double Dragon V, Dragon: The Bruce Lee Story, Fever Pitch Soccer, Fight for Life, I-War, International Sensible Soccer, Kasumi Ninja, Primal Rage, Super Burnout, Troy Aikman Football, Ultra Vortek, World Tour Racing
2-Player Cooperative Play: BattleSphere, Dragon: The Bruce Lee Story, Fever Pitch Soccer, Hoverstrike, Hoverstrike CD, Raiden, Tempest Plus
Alternate Joystick: Bubsy, Defender 2000, Pinball Fantasies, Power Drive Rally, Protector, Ruiner Pinball, Val D’ Isere Skiing, Vid Grid, Worms, Zool 2
